Property Attributes
- MLS#PABU2131442
- TypeSingle Family
- Listing Status PENDING
- CountyBUCKS
- CityChalfont
- AreaWarrington Twp
- NeighborhoodParkview
- Zip18914
- StyleContemporary
- Year Built2018
- Taxes$ 16968
- Price$ 1,449,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5602
- Lot Size0.45 Acres
Data Source:
Bright MLS
Property Description
Located in the prestigious Parkview at Warrington community this home is stunning from every angle. From its location, to its high end finishes, to its incredible layout, you cant help but fall in love. Ten foot ceilings throughout, a two story foyer and great room, curved staircase, gourmet kitchen, an expansive deck with screened sun room, finished basement with craft room and additional storage areas, the list goes on and on. Swim laps without having to make a turn or enjoy a relaxing soak in the secluded full length combination swim spa / jacuzzi. Take in the fresh air with guests on the back deck, shaded front patio or lounge around the fire pit on cool evenings. Exquisitely maintained and professionally landscaped, this versatile property has much to offer and lives in a friendly community that hosts neighborhood events and social gatherings throughout the year. The curved balcony shows off gorgeous views of the natural light filled great room and kitchen along with the floor to ceiling stone surrounding the fireplace and mantle. With meticulously designed finishes and architecture each room leads you into another amazing space all while maintaining the open concept. The master bedroom includes a sitting area, hall vanity, three large walk in closets, and a breathtaking en-suite bathroom. The second bedroom with an en-suite bathroom of its own, two more bedrooms each with ample living and closet space, and a third full bathroom round out the upper level. A prime location in Central Bucks School District, close to 611, 309, and the Turnpike, surrounded by local parks like Upper and Lower Nike, and Lions Pride park, with walking trails to Bradford Dam and nature preserves all just steps away. Some of Bucks County's best shopping, entertainment, and dining options just minutes away with Valley Square, Doylestown, Willow Grove, Chalfont, and North Wales all close by. Schedule your private showing today and make this beautiful property what you get to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Mill Creek Elementary School | Unami Middle School | Central Bucks High School South |
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,449,000 |
General Features
| Living Area | 5602 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | 31-60 Days CD |
| Roof | Asphalt |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | RA |
| HOA Fee | 110.00 |
| Garage Spaces | 3.00 |
| Association Fee Includes | Common Area Maintenance,Management,Trash,Snow Removal |
| Patio/Porch Features | Deck(s),Enclosed,Porch(es),Screened |
| Architectural Style | Contemporary |
| Pool Features | Pool/Spa Combo,Heated |
| Construction Materials | Frame,Blown-In Insulation,Vinyl Siding |
| School District | CENTRAL BUCKS |
| Year Built | 2018 |
| View | Trees/Woods |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | PARKVIEW |
| Facing Direction | Southwest |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 20 |
| Full Baths | 3 |
| Status | PENDING |
| Directions | From Folly Rd Turn onto Magdalene Drive House is on the left. |
| City | CHALFONT |
| Association Name | PARKVIEW AT WARRINGTON |
| Senior Community Y/N | No |
| MLS Area | Warrington Twp (10150) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19546.00 |
| Tax Assessed Value | 80670.0 |
| Spa Features | Heated,Private |
| Tax Annual Amount | 16968.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 311.95 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://vimeo.com/1228049814?share=copy&fl=sv&fe=ci |
| Total SQFT | 6836 |
| Location Type | Corner Lot/Unit |
| Standard Status | Pending |
| Year Built Source | Assessor |
| Tax Lot | 013-013 |
Interior Features
| Interior Amenities | Attic,Bathroom - Soaking Tub,Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Carpet,Ceiling Fan(s),Crown Moldings,Curved Staircase,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Formal/Sepa |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Partially Finished,Full,Shelving,Sump Pump,Windows |
| Flooring | Ceramic Tile,Hardwood,Partially Carpeted |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4645 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 957 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1234 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 3 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Exterior Lighting,Gutter System,Hot Tub,Sidewalks,Street Lights |
|---|---|
| Pool | Yes - Personal |
| Parking Features | Asphalt Driveway |
| Lot Features | Backs to Trees,Front Yard,Landscaping,Partly Wooded,Private,Rear Yard,Secluded |
| Water Source | Public |
| Inclusions | Washer Dryer Refrigerator window dressings swim spa shelving all in as is condition with no monetary value. |
| Total Parking Spaces | 8 |
| Garage Features | Additional Storage Area,Garage - Side Entry,Garage Door Opener,Inside Access,Oversized |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Spa | Yes |
| Water View Y/N | No |
| Lot Size Acres | 0.45 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 10830.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved